Members
Name | Role | Date appointed | Relevant business/pecuniary interests | Trusteeships & governorships at other educational establishments/charities | Personal relationships with trust staff (incl. governors/members/trustees) | Relevant business/pecuniary interests of spouse/partner and close relatives | Date interests declared |
---|---|---|---|---|---|---|---|
Marian Hamilton | Member | 01.02.2019 | None declared | None declared | None declared | None declared | 03.02.22 |
Isabelle Hamilton-Bower | Member | 01.02.2019 | None declared | None declared | None declared | None declared | 15.11.21 |
Ken Hume | Member | 01.02.2019 | Owner/Director, James Alexander Estate Agents | None declared | None declared | None declared | 15.11.21 |
Nnenna Osuji | Member | 01.02.2019 |
CEO, North Middlesex University Hospital; Consultant Haematologist, Croydon University Hospital; Independent Practitioner, BMI Shirley Oaks Hospital |
None declared | None declared | None declared | 15.11.21 |
Thav Nadarajah | Member | 01.02.2019 | None declared | None declared | None declared | None declared | 31.01.22 |
Trustees
Name | Role | Date appointed | Employment | Relevant business/pecuniary interests | Trusteeships & governorships at other educational establishments/charities | Personal relationships with trust staff (incl. governors/members/trustees) | Relevant business/pecuniary interests of spouse/partner and close relatives | Date interest declared |
---|---|---|---|---|---|---|---|---|
Alan Chambers | Chair of Trustees | 01.02.2019 | None declared | None declared | None declared | None declared | None declared | 18.10.21 |
Jane Chandler | Vice-chair of Trustees | 01.02.2019 | None declared | None declared | Trustee, Park Gate; Director/Trustee, Marsha Phoenix Memorial Trust | None declared | None declared | 18.10.21 |
Amanda Compton | Trust CEO | 01.02.2019 | None declared | None declared | None declared | None declared | None declared | 18.10.21 |
Clare Cranham | Trustee | 01.02.2019 | Headteacher at Kensington Avenue Primary School | Shareholder of 47 Wickham Road Management | None declared | None declared | None declared | 18.10.21 |
Lyla Dey | Trustee | 17.05.2021 | CFO, The Collegiate Trust; L Ghosh, self-employed accountant | None declared | Secretary, Haven Charity | None declared | Soumick Dey HT at Riddlesdown Collegiate, CEO Designate at The Collegiate Trust | 17.10.21 |
Kate Donachie | Trustee | 19.10.2020 | Home Office | None declared | None declared | None declared | None declared | 17.10.21 |
Josephine Okokon | Trustee | 09.12.2019 | None declared | Headteacher, St Martin in the Fields High School for Girls | Governor, St Martin in the Fields High School for Girls | None declared | None declared | 30.03.22 |
Desmond Ogg | Trustee, resigned 18.10.21 | 01.02.2019 | None declared | None declared | None declared | None declared | None declared | 17.10.21 |
Mary Turner | Trustee | 01.02.2019 | None declared | Managing Director, Maybury Sports Ltd | None declared | None declared | None declared | 04.02.22 |
Richard McIntosh | Trustee | 01.02.2019 | None declared | None declared | None declared | None declared | None declared | 13.12.21 |
Local Governing Body: Kensington Avenue Primary School
Name | Role | Date appointed | Relevant business/pecuniary interests | Trusteeships & governorships at other educational establishments/charities | Personal relationships with trust staff (incl. governors/members/trustees) | Relevant business/pecuniary interests of spouse/partner and close relatives | Date interest declared |
---|---|---|---|---|---|---|---|
Richard McIntosh | Link Governor to Trust Board | 14.09.17 | None declared | None declared | None declared | None declared | 13.12.21 |
Fahar Rehman | Parent governor | 01.02.19 | None declared | None declared | None declared | None declared | 30.09.21 |
Kevin Morris | Local governor | 09.07.20 | None declared | None declared | None declared | None declared | Jun 2020 |
Emily Macleod | Local governor | 11.07.19 | None declared | None declared | None declared | None declared | 29.09.21 |
Heather Stewart | Parent governor | 11.07.19 | None declared | None declared | None declared | None declared | 28.02.21 |
Lisa Allen | Staff governor | 21.03.19 | None declared | None declared | None declared | Related to KAPS staff member (daughter) | 02.02.22 |
Pammy Bhambra-Kaura | Staff governor | 21.03.19 | Director of KAPZ Kids Club Ltd | None declared | None declared |
Related to KAPS staff member (daughter) who is also a director of KAPZ Kids Club Ltd |
30.09.21 |
Clare Cranham | Headteacher | Ex-officio | Shareholder of 47 Wickham Road Management | None declared | None declared | None declared | 30.09.21 |
Edgar Weithers | Local governor | 01.02.19 | None declared | None declared | None declared | None declared | 21.09.21 |
Gavin Walles | Local governor | 07.12.17 | Company Secretary at Mention Me Limited | Director & Trustee at Bread of Hope | None declared | None declared | 30.09.21 |
George Barnes | Local governor | 30.09.21 | Employed by British Army | None declared | None declared | None declared | 30.09.21 |
Local Governing Body: Norbury High School for Girls
Name | Role | Date appointed | Relevant business/pecuniary interests | Trusteeships & governorships at other educational establishments/charities | Personal relationships with trust staff (incl. governors/members/trustees) | Relevant business/pecuniary interests of spouse/partner and close relatives | Date interest declared |
---|---|---|---|---|---|---|---|
Markieu Hayden | Headteacher | Ex-officio | Director/partner/employee, Sayaw Ltd; Director/partner/employee, The Collegiate Trust (Mat) | Governor/trustee at The Collegiate Trust (Mat) | None declared | Son is Student Support Administrator; daughter is cover for pastoral leaders and teachers; husband is middle leader at a large Mat | 30.03.22 |
Ope Akinyele | Local governor | 11.03.19 | None declared | None declared | None declared | None declared | 02.02.21 |
Danielle Davis | Staff governor | 12.03.18 | None declared | None declared | None declared | None declared | 03.11.2021 |
Salah Ahmed | Local governor | 03.07.18 | None declared | None declared | None declared | None declared | 03.11.2021 |
Shaha Ali | Local governor | 14.10.20 | Employed by Dept for Education | None declared | None declared | Brother & sister-in-law are teachers at NHSG | 03.11.2021 |
Simone Tully-Kedge | Staff governor | 24.02.21 | None declared | None declared | None declared | None declared | 14.09.2021 |
Caroline Parker | Local governor | 24.02.21 | Employed by Selfridges | None declared | None declared | None declared | 03.11.2021 |
Leo Wax | Local governor | 23.06.21 | Employed by Teach First | None declared | None declared | None declared | 03.11.2021 |