Register of interests - key staff
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Marie Ghansah-Poku | Staff | None declared | None declared | None declared | None declared | 10.09.24 | Chief Financial Officer | |
Markieu Hayden | Staff | Appointed Interim CEO and Accounting Officer of The Manor Trust from 31.08.24 | Director at Look Homes Ltd | Croydon BME Forum; Sayaw Ltd | Daughter works at Norbury High School for Girls | Khadijah Hayden (daughter) is Head of Year 11 & science teacher (was interviewed and line- managed by deputies) | 13.09.24 | Interim CEO and Accounting Officer |
Register of interests - Kensington Avenue Primary School
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Richard McIntosh | Chair | 14.09.17 | None declared | None declared | None declared | None declared | 31.10.24 | Resigned as Trustee on 08.07.24, remained on LGB |
Emily McLeod | Co-opted Governor | 11.07.19 | UK Economic and Social Research Council | None declared | None declared | None declared | 18.09.22 | |
Lisa Allen | Staff Governor | 21.03.19 | None declared | None declared | Related to KAPS staff members: Charlotte Allen & Emma Allen; Joel Allen (spouse) is painting contractor at KAPS | Related to KAPS staff members: Charlotte Allen (whom she line-manages) & Emma Allen | 14.10.24 | Manages payroll |
Tushpinder Pammy Bhambra-Kaura | Staff Governor | 21.03.19 | Co-owner, director & significant shareholder at KAPZ Kids Club Ltd (after-school/breakfast club at KAPS) | None declared | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | 26.09.24 | |
Clare Cranham | Headteacher | Ex-officio | Director & significant shareholder at 47 Wickham Road Management Company | None declared | None declared | None declared | 14.10.24 | |
Gavin Walles | Co-opted Governor | 07.12.17 | Company Secretary, Mention Me Ltd; Director, Bread of Hope Ltd | Director & Co-opted Governor at Bread of Hope | None declared | None declared | 13.09.22 | |
Major George Barnes | Community Governor | 30.09.21 | Employed by British Army | None declared | None declared | None declared | 14.09.24 | |
Sophia Nesbeth | Parent Governor | Director & significant shareholder, Tranquil Ambience Property Services | None declared | None declared | None declared | 02.11.22 | ||
The Revd Alison Brunt | Community Governor | Employed by The Church of England | Community Governor, The Parochial Church Council of Norbury, St Oswald | None declared | None declared | 30.10.24 | ||
Ayesha Ahad | Parent Governor | None declared | None declared | Sister, Afia Ahad, works at KAPS | Sister, Afia Ahad, works at KAPS | 30.10.24 | Conflict of interest if sister is discussed at LGB level | |
Sapna Bhambra-Patel | Staff | Employed by The Manor Trust at Kensington Avenue Primary School | Co-owner, director & significant shareholder at KAPZ Kids Club Ltd (after-school/breakfast club at KAPS) | Related to KAPS staff member (Tushpinder Pammy Bhambra-Kaura, mother) who is also a co-owner & director of KAPZ Kids Club Ltd | Related to KAPS staff member (Tushpinder Pammy Bhambra-Kaura, mother) who is also a co-owner & director of KAPZ Kids Club Ltd | 10.09.24 | ||
Gillian Chamberlain | Staff | Employed by The Manor Trust at Kensington Avenue Primary School | None declared | None declared | None declared | 11.09.24 |
Register of interests - members
Name | Role | Appointed | Business / pecuniary interests | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Ken Hume | Member | 01.02.19 | Owner/Director, Tronway Ltd (trading as James Alexander Estate Agents) | None declared | None declared | None declared | 17.09.24 | |
Nnenna Osuji | Member | 01.02.19 | Haematology Consultant at BMI Shirley Oaks Hospital and Croydon Health Services; CEO at North Middlesex University Hospital | None declared | None declared | None declared | 01.09.22 | Resigned 15.12.23 |
Thav Nadarajah | Member | 01.02.19 | Employed by The Dunraven Trust (The Elmgreen School) | None declared | None declared | None declared | 30.10.24 | |
Maria Miller | Member | 17.10.22 | None declared | None declared | None declared | None declared | 05.10.23 | |
Desmond Ogg | Member | 17.10.22 | None declared | Chair of Governing Board at Federation of Crossfield & Selhurst Nursery Schools | None declared | None declared | 10.09.24 | |
Mary Turner | Member | 01.01.24 | None declared | Formerly Chair of Governors at Norbury Manor Business & Enterprise College for Girls | None declared | None declared | 10.09.24 |
Register of interests - trustees
Name | Role | Appointed | Business / pecuniary interests | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Alan Chambers | Chair | 01.02.19 | Employed at IWG | None declared | None declared | None declared | 13.09.23 | |
Jane Chandler | Trustee | 01.02.19 | None declared | Trustee/Director at Marsha Phoenix Memorial Trust | None declared | None declared | 06.10.23 | |
Amanda Compton | Trustee | 01.02.19 | None declared | None declared | None declared | None declared | 05.10.23 | Resigned as CEO and Accounting Officer of The Manor Trust on 31.08.24, remains a trustee |
Kate Donachie | Trustee | 19.10.20 | Employed by HMRC | None declared | None declared | None declared | 10.09.24 | |
Josephine Okokon | Trustee | 09.12.19 | Employed by Southwark Diocesan Board of Education; Lambeth Education; Croydon BME Forum. Director and significant shareholder of JOSELE Ltd (Consultancy) | Trustee at St Martin-in-the-Fields High School until 31.08.24 | Personal friend of Markieu Hayden, Interim CEO of The Manor Trust/Headteacher at Norbury High School for Girls | None declared | 10.09.2024 | |
Richard McIntosh | Trustee | 01.02.19 | None declared | Chair of Kensington Avenue Primary School LGB | None declared | None declared | 09.10.23 | Resigned 08.07.24 |
Dale Kernohan | Trustee | 17.10.22 | None declared | None declared | None declared | None declared | 15.09.24 | |
Rachael Stone | Trustee | 16.10.23 | Employed by University of Roehampton | None declared | None declared | None declared | 08.01.24 | Resigned 08.07.24 |
Kelly Smith | Trustee | 11.12.23 | Employed by The Royal Society; Director at Mulgrave Hall Ltd | None declared | None declared | None declared | 11.03.24 | |
Kemi Arogundade | Trustee | 12.02.24 | Employed by Burntwood Trust; Director and significant shareholder at School Business Limited | None declared | None declared | None declared | 13.09.24 |
Register of interests - Kensington Avenue Primary School
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Richard McIntosh | Chair | 14.09.17 | None declared | None declared | None declared | None declared | 31.10.24 | Resigned as Trustee on 08.07.24, remained on LGB |
Emily McLeod | Co-opted Governor | 11.07.19 | UK Economic and Social Research Council | None declared | None declared | None declared | 18.09.22 | |
Lisa Allen | Staff Governor | 21.03.19 | None declared | None declared | Related to KAPS staff members: Charlotte Allen & Emma Allen; Joel Allen (spouse) is painting contractor at KAPS | Related to KAPS staff members: Charlotte Allen (whom she line-manages) & Emma Allen | 14.10.24 | Manages payroll |
Tushpinder Pammy Bhambra-Kaura | Staff Governor | 21.03.19 | Co-owner, director & significant shareholder at KAPZ Kids Club Ltd (after-school/breakfast club at KAPS) | None declared | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | 26.09.24 | |
Clare Cranham | Headteacher | Ex-officio | Director & significant shareholder at 47 Wickham Road Management Company | None declared | None declared | None declared | 14.10.24 | |
Gavin Walles | Co-opted Governor | 07.12.17 | Company Secretary, Mention Me Ltd; Director, Bread of Hope Ltd | Director & Co-opted Governor at Bread of Hope | None declared | None declared | 13.09.22 | |
Major George Barnes | Community Governor | 30.09.21 | Employed by British Army | None declared | None declared | None declared | 14.09.24 | |
Sophia Nesbeth | Parent Governor | Director & significant shareholder, Tranquil Ambience Property Services | None declared | None declared | None declared | 02.11.22 | ||
The Revd Alison Brunt | Community Governor | Employed by The Church of England | Community Governor, The Parochial Church Council of Norbury, St Oswald | None declared | None declared | 30.10.24 | ||
Ayesha Ahad | Parent Governor | None declared | None declared | Sister, Afia Ahad, works at KAPS | Sister, Afia Ahad, works at KAPS | 30.10.24 | Conflict of interest if sister is discussed at LGB level | |
Sapna Bhambra-Patel | Staff | Employed by The Manor Trust at Kensington Avenue Primary School | Co-owner, director & significant shareholder at KAPZ Kids Club Ltd (after-school/breakfast club at KAPS) | Related to KAPS staff member (Tushpinder Pammy Bhambra-Kaura, mother) who is also a co-owner & director of KAPZ Kids Club Ltd | Related to KAPS staff member (Tushpinder Pammy Bhambra-Kaura, mother) who is also a co-owner & director of KAPZ Kids Club Ltd | 10.09.24 | ||
Gillian Chamberlain | Staff | Employed by The Manor Trust at Kensington Avenue Primary School | None declared | None declared | None declared | 11.09.24 |
Register of interests - LGB: Norbury High School for Girls
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Markieu Hayden | Headteacher, Interim CEO and Accounting Officer | Ex-officio | Director and significant shareholder at Look Homes Ltd | None declared | None declared | Khadijah Hayden (daughter) works at Norbury High as Head of Year 11 and Science Teacher (was interviewed and line managed by deputies) | 13.09.24 | Appointed Interim CEO and Accounting Officer of The Manor Trust from 31.08.24 |
Ope Akinyele | Community Governor | 11.03.19 | Employed by Samsara Inc | None declared | None declared | None declared | 30.10.24 | |
Danielle Davis | Staff Governor | 12.03.18 | None declared | None declared | None declared | None declared | 09.10.24 | |
Caroline Parker | Vice chair; Co-opted Governor | 24.02.21 | None declared | None declared | None declared | None declared | 10.09.24 | |
Joyce Bosa | Chair | 04.07.22 | Employed by TfL and Dexters Ltd; Director & significant shareholder at JNB Career Services Ltd; significant shareholder at Bosa Vision Ltd | Trustee, The Manor Trust | None declared | None declared | 10.09.24 | |
Sarah Salimullah | Parent Governor | 27.03.23 | ||||||
Rufus Duits | Local Governor | 03.07.23 | Employed by St Paul's School | None declared | None declared | None declared | 30.10.24 | |
George Griffiths | Local Governor | 04.06.24 | ||||||
Kirstie Woodcock | Local Governor | 20.06.24 |