Register of interests - members
Name | Role | Appointed | Business / pecuniary interests | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Ken Hume | Member | 01.02.19 | Owner/Director, James Alexander Estate Agents | None declared | None declared | None declared | 01.09.22 | |
Nnenna Osuji | Member | 01.02.19 | Haematology Consultant at BMI Shirley Oaks Hospital and Croydon Health Services; CEO at North Middlesex University Hospital | None declared | None declared | None declared | 01.09.22 | Resigned 15.12.23 |
Thav Nadarajah | Member | 01.02.19 | Teacher, The Elmgreen School | None declared | None declared | None declared | 12.10.22 | |
Maria Miller | Member | 17.10.22 | None declared | None declared | None declared | None declared | 05.10.23 | |
Desmond Ogg | Member | 17.10.22 | None declared | Governor at Federation of Crosfield & Selhurst Nursery Schools; governor at Aerodrome Primary School | None declared | None declared | 05.10.23 | |
Mary Turner | Member | 01.01.24 |
Register of interests - trustees
Name | Role | Appointed | Business / pecuniary interests | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Alan Chambers | Chair | 01.02.19 | Employed at IWG | None declared | None declared | None declared | 13.09.23 | |
Jane Chandler | Trustee | 01.02.19 | None declared | Trustee/Director at Marsha Phoenix Memorial Trust | None declared | None declared | 06.10.23 | |
Amanda Compton | CEO | 01.02.19 | None declared | None declared | None declared | None declared | 05.10.23 | |
Clare Cranham | Trustee | 01.02.19 | Headteacher, Kensington Avenue Primary School | None declared | None declared | None declared | 15.09.22 | Resigned 10.23 |
Lyla Dey | Trustee | 17.05.21 | Employed as CFO at The Collegiate Trust; self-employed accountant at L Ghosh | Parent governor, The Hayes Primary School, Croydon | None declared | Husband, Soumick Dey, is CEO, The Collegiate Trust; Director, Croydon College | 31.08.22 | Resigned 31.08.23 |
Kate Donachie | Trustee | 19.10.20 | Employed by HMRC (Deputy Director, People) | None declared | None declared | None declared | 14.09.23 | |
Josephine Okokon | Trustee | 09.12.19 | Headteacher, St Martin in the Fields High School for Girls | Governor, St Martin in the Fields High School for Girls | Personal friend of Markieu Hayden, Headteacher at Norbury High | None declared | 14.09.23 | |
Richard McIntosh | Trustee | 01.02.19 | None declared | Chair of Kensington Avenue Primary School LGB | None declared | None declared | 09.10.23 | |
Dale Kernohan | Trustee | 17.10.22 | None declared | None declared | None declared | None declared | 05.10.23 | |
Rachael Stone | Trustee | 16.10.23 | Employed by University of Roehampton | None declared | None declared | None declared | 08.01.24 | |
Kelly Smith | Trustee | 11.12.23 | Employed by The Royal Society; Director at Mulgrave Hall Ltd | None declared | None declared | None declared | 11.03.24 | |
Kemi Arogundade | Trustee | 12.02.24 | Employed by Burntwood Trust; Director at School Business Limited (not currently but during the last three years) | None declared | None declared | None declared | 08.03.24 |
Register of interests - LGB: Kensington Avenue Primary School
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Richard McIntosh | Chair & Link Governor to Trust Board | 14.09.17 | None declared | None declared | None declared | None declared | 09.10.23 | |
Emily McLeod | Co-opted Governor | 11.07.19 | UK Economic and Social Research Council | None declared | None declared | None declared | 18.09.22 | |
Lisa Allen | Staff Governor | 21.03.19 | None declared | None declared | Related to KAPS staff members: Charlotte Allen & Emma Allen; Joel Allen (spouse) is painting contractor at KAPS | Related to KAPS staff members: Charlotte Allen & Emma Allen; Joel Allen (spouse) is painting contractor at KAPS | 05.10.23 | |
Pammy Bhambra-Kaura | Staff Governor | 21.03.19 | Co-owner, director & significant shareholder at KAPZ Kids Club Ltd (after-school club at KAPS) | None declared | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | Related to KAPS staff member (Sapna Bhambra-Patel, daughter) who is also a co-owner & director of KAPZ Kids Club Ltd | 29.09.23 | |
Clare Cranham | Headteacher | Ex-officio | Director & significant shareholder at 47 Wickham Road Management Company | None declared | None declared | Director & significant shareholder at 47 Wickham Road Management Company | 05.10.23 | |
Gavin Walles | Co-opted Governor | 07.12.17 | Company Secretary, Mention Me Ltd; Director, Bread of Hope Ltd | Director & Co-opted Governor at Bread of Hope | None declared | None declared | 13.09.22 | |
Major George Barnes | Community Governor | 30.09.21 | Employed by Ministry of Defence | None declared | None declared | None declared | 17.09.23 | |
Sophia Nesbeth | Parent Governor | Director & significant shareholder, Tranquil Ambience Property Services | None declared | None declared | None declared | 02.11.22 | ||
The Revd Alison Brunt | Community Governor | Church of England | Vicar/Chair of The Parochial Church Council of the Ecclesiastical Parish of St Oswald, Norbury | None declared | None declared | 27.09.22 | ||
Ayesha Ahad | Parent Governor | None declared | None declared | Sister, Afia Ahad, works at KAPS | Sister, Afia Ahad, works at KAPS | 13.09.23 | ||
Register of interests - LGB: Norbury High School for Girls
Name | Role | Appointed | Business / pecuniary interests (incl. employment and other remuneration) | Trustee / governor at other educational establishments / charities | Personal relationships with trust staff | Business & pecuniary interests: spouse, partner & close relatives | Declared | Notes |
---|---|---|---|---|---|---|---|---|
Markieu Hayden | Headteacher | Ex-officio | Director at Look Homes Ltd; CHTA exec, Sayaw Ltd | Safeguarding Director, The Collegiate Trust (Mat) | Friend of Josephine Okokon (trustee), godmother to son of Jourdon Campbell (Norbury High staff member) | Husband owns Look Homes Ltd; Jamal Hayden (son, admin) & Khadijah Hayden (daughter, casual cover) work at Norbury High | 13.09.23 | |
Ope Akinyele | Community Governor | 11.03.19 | None declared | None declared | None declared | None declared | 13.09.22 | |
Danielle Davis | Staff Governor | 12.03.18 | None declared | None declared | None declared | None declared | 01.10.23 | |
Shaha Ali | Local Governor | 14.10.20 | Employed by Dept for Education | None declared | None declared | None declared | 07.10.22 | Resigned 21.07.23 |
Caroline Parker | Chair; Parent Governor | 24.02.21 | Employed by Selfridges until 12.10.23 | None declared | None declared | None declared | 13.09.23 | |
Joyce Bosa | Local Governor | 04.07.22 | TfL; Director & significant shareholder at JNB Career Services Ltd | Trustee, The Manor Trust | None declared | None declared | 13.09.23 | |
Sarah Salimullah | Parent Governor | 27.03.23 | ||||||
Rufus Duits | Local Governor | 03.07.23 | ||||||
Mary Turner | Local Governor | Director, Maybury Sports Ltd | None declared | None declared | None declared | 02.09.22 | Resigned 16.11.23 | |
Robert Adams | Local Governor | 28.03.22 | HM Treasury | None declared | None declared | None declared | 16.09.22 | Resigned 04.09.23 |
Simone Tully-Kedge | Local Governor | 24.02.21 | None declared | None declared | None declared | None declared | 14.09.21 | Resigned 07.06.23 |